Radiant Systems Financial Statements
Radiant Systems Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Radiant Systems Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 301.6 | 253.2 | 222.3 |
| Gross Profit ($ mil.) | 129.1 | 112.1 | 97.9 |
| Operating Income ($ mil.) | 22.0 | 23.1 | 11.1 |
| Total Net Income ($ mil.) | 11.0 | 11.8 | 18.4 |
| Diluted EPS (Net Income) | 0.33 | 0.36 | 0.56 |
Radiant Systems Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 67.6 | 75.3 | 82.4 |
| Gross Profit ($ mil.) | 31.9 | 31.4 | 34.9 |
| Operating Income ($ mil.) | 2.2 | 4.7 | 3.6 |
| Total Net Income ($ mil.) | 1.0 | 1.9 | 1.6 |
| Diluted EPS (Net Income) | 0.03 | 0.06 | 0.05 |
Radiant Systems Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.95 | 1.64 | 5.93 |
| Price/Earnings Ratio | 33.00 | 15.36 | 21.55 |
| Price/Book Ratio | 2.03 | 5.14 | 5.70 |
| Price/Cash Flow Ratio | 10.21 | 11.61 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Radiant Systems Financial Ratios
Radiant Systems Competitive Intelligence
| MICROS Systems | NCR | VeriFone | |
|---|---|---|---|
| Annual Sales ($ mil.) | 954.2 | 5,315.0 | 921.9 |
| Employees | 4,619 | 22,400 | 2,362 |
| Market Cap ($ mil.) | 1,987.5 | 1,796.9 | 615.0 |
Competitive Landscape



