Qwest Financial Statements
Qwest Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Qwest Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 13,778.0 | 13,923.0 | 13,903.0 |
| Gross Profit ($ mil.) | 8,521.0 | 8,316.0 | 8,067.0 |
| Operating Income ($ mil.) | 1,756.0 | 1,555.0 | 855.0 |
| Total Net Income ($ mil.) | 2,917.0 | 593.0 | (779.0) |
| Diluted EPS (Net Income) | 1.52 | 0.30 | (0.42) |
Qwest Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,382.0 | 3,399.0 | 3,435.0 |
| Gross Profit ($ mil.) | 2,238.0 | 2,222.0 | 2,118.0 |
| Operating Income ($ mil.) | 564.0 | 520.0 | 524.0 |
| Total Net Income ($ mil.) | 188.0 | 157.0 | 366.0 |
| Diluted EPS (Net Income) | 0.11 | 0.09 | 0.21 |
Qwest Stock Quote & Chart
| 09/05/08 15:02:20 EST •
NYSE •
3.80
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Qwest Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.49 | 0.77 | 1.54 |
| Price/Earnings Ratio | 2.52 | 13.32 | 15.71 |
| Price/Book Ratio | 13.21 | 1.23 | 1.49 |
| Price/Cash Flow Ratio | 2.25 | 4.34 | 9.65 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Qwest Financial Ratios
Qwest Competitive Intelligence
| AT&T | Sprint Nextel | Verizon | |
|---|---|---|---|
| Annual Sales ($ mil.) | 118,928.0 | 40,146.0 | 93,469.0 |
| Employees | 310,000 | 60,000 | 235,000 |
| Market Cap ($ mil.) | 190,049.3 | 25,192.0 | 100,012.3 |
Competitive Landscape






