Quest Software Financial Statements
Quest Software Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Quest Software Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 735.4 | 631.0 | 561.6 |
| Gross Profit ($ mil.) | 644.5 | 555.2 | 490.3 |
| Operating Income ($ mil.) | 82.5 | 91.0 | -- |
| Total Net Income ($ mil.) | 68.0 | 63.1 | 59.0 |
| Diluted EPS (Net Income) | 0.64 | 0.60 | 0.57 |
Quest Software Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 165.6 | 201.6 | 187.6 |
| Gross Profit ($ mil.) | 144.9 | 178.0 | 165.5 |
| Operating Income ($ mil.) | 14.8 | -- | -- |
| Total Net Income ($ mil.) | 9.9 | 29.2 | 17.3 |
| Diluted EPS (Net Income) | 0.10 | 0.28 | 0.16 |
Quest Software Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.00 | 2.42 | 5.93 |
| Price/Earnings Ratio | 22.52 | 26.60 | 21.55 |
| Price/Book Ratio | 1.50 | 2.10 | 5.70 |
| Price/Cash Flow Ratio | 10.07 | 10.07 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Quest Software Financial Ratios
Quest Software Competitive Intelligence
| CA, Inc. | IBM | Oracle | |
|---|---|---|---|
| Annual Sales ($ mil.) | 4,271.0 | 103,630.0 | 22,430.0 |
| Employees | 13,200 | 398,455 | 84,233 |
| Market Cap ($ mil.) | 8,742.4 | 134,425.7 | 105,352.1 |
Competitive Landscape



