Quality Distribution Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.06 | $0.03 | $0.06 | $0.47 |
| Number of Analysts | 4 | 4 | 2 | 3 |
| High Estimate | $0.08 | $0.09 | $0.13 | $0.62 |
| Low Estimate | $0.03 | ($0.02) | Dollar0.00 | $0.28 |
| Year Ago EPS | $0.07 | ($0.49) | ($0.30) | $0.06 |
| Growth Rate | (18)% | 106.63% | 121.67% | 617.95% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





