QUALCOMM Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Sep 10
|
Next Year
Sep 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.49 | $0.49 | $1.95 | $2.30 |
| Number of Analysts | 10 | 12 | 12 | 10 |
| High Estimate | $0.52 | $0.54 | $2.08 | $2.59 |
| Low Estimate | $0.43 | $0.40 | $1.69 | $1.86 |
| Year Ago EPS | $0.31 | $0.31 | $1.52 | $1.95 |
| Growth Rate | 58% | 57.26% | 28.13% | 18.10% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



