QUALCOMM Income Statement
View: Annual | Quarterly
| Sep 07 | Sep 06 | Sep 05 | |
|---|---|---|---|
| Revenue | 8,871.0 | 7,526.0 | 5,673.0 |
| Cost of Goods Sold | 2,681.0 | 2,182.0 | 1,645.0 |
| Gross Profit | 6,190.0 | 5,344.0 | 4,028.0 |
| Gross Profit Margin | 69.8% | 71.0% | 71.0% |
| SG&A Expense | 2,924.0 | 2,382.0 | 1,442.0 |
| Depreciation & Amortization | 383.0 | 272.0 | 200.0 |
| Operating Income | 2,883.0 | 2,690.0 | 2,386.0 |
| Operating Margin | 32.5% | 35.7% | 42.1% |
| Nonoperating Income | 755.0 | 499.0 | 454.0 |
| Nonoperating Expenses | 11.0 | 4.0 | 3.0 |
| Income Before Taxes | 3,626.0 | 3,156.0 | 2,809.0 |
| Income Taxes | 323.0 | 686.0 | 666.0 |
| Net Income After Taxes | 3,303.0 | 2,470.0 | 2,143.0 |
| Continuing Operations | 3,303.0 | 2,470.0 | 2,143.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 3,303.0 | 2,470.0 | 2,143.0 |
| Total Net Income | 3,303.0 | 2,470.0 | 2,143.0 |
| Net Profit Margin | 37.2% | 32.8% | 37.8% |
| Diluted EPS from Total Net Income ($) | 1.95 | 1.44 | 1.26 |
| Dividends per Share | 0.52 | 0.42 | 0.32 |





