Pulte Homes Financial Statements
Pulte Homes Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Pulte Homes Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,289.5 | 9,263.1 | 14,274.4 |
| Gross Profit ($ mil.) | (1,627.4) | (2,306.9) | 1,193.3 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (1,473.1) | (2,255.8) | 687.5 |
| Diluted EPS (Net Income) | (5.81) | (8.94) | 2.66 |
Pulte Homes Quarterly Statements
| Quarter Ending Dec 08 | Quarter Ending Sep 08 | Quarter Ending Jun 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,650.3 | 1,564.6 | 1,625.8 |
| Gross Profit ($ mil.) | (455.6) | (282.8) | (202.4) |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (338.2) | (280.4) | (158.4) |
| Diluted EPS (Net Income) | (1.33) | (1.11) | (0.63) |
Pulte Homes Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.41 | 0.41 | 6.05 |
| Price/Earnings Ratio | (1.72) | (1.42) | 21.98 |
| Price/Book Ratio | 0.97 | 1.04 | 5.82 |
| Price/Cash Flow Ratio | 1.72 | 2.29 | 37.59 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Pulte Homes Financial Ratios
Pulte Homes Competitive Intelligence
| Centex | D.R. Horton | Lennar | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,826.5 | 6,646.1 | 4,575.4 |
| Employees | 2,463 | 3,800 | 4,704 |
| Market Cap ($ mil.) | 1,053.1 | 3,042.4 | 1,472.8 |
Competitive Landscape



