PRIMEDIA Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | -- | -- |
| Number of Analysts | 0 | 0 | 0 | 0 |
| High Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| Year Ago EPS | $0.20 | ($0.01) | $0.52 | -- |
| Growth Rate | --% | --% | --% | --% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



