priceline.com Financial Statements
priceline.com Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
priceline.com Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,409.4 | 1,123.1 | 962.7 |
| Gross Profit ($ mil.) | 639.4 | 401.1 | 267.9 |
| Operating Income ($ mil.) | 137.9 | 62.0 | 35.9 |
| Total Net Income ($ mil.) | 157.1 | 74.5 | 192.7 |
| Diluted EPS (Net Income) | 3.42 | 1.68 | 4.21 |
priceline.com Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 514.0 | 403.2 | 334.9 |
| Gross Profit ($ mil.) | 253.7 | 181.1 | 160.2 |
| Operating Income ($ mil.) | 80.9 | 31.8 | 44.0 |
| Total Net Income ($ mil.) | 54.1 | 18.1 | 32.9 |
| Diluted EPS (Net Income) | 1.09 | 0.37 | 0.63 |
priceline.com Stock Quote & Chart
| 10/06/08 12:32:22 EST •
NASDAQ •
56.85
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
priceline.com Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.17 | 1.83 | 1.55 |
| Price/Earnings Ratio | 16.84 | 18.43 | 15.75 |
| Price/Book Ratio | 5.19 | 2.24 | 1.50 |
| Price/Cash Flow Ratio | 13.82 | 11.92 | 9.64 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed priceline.com Financial Ratios
priceline.com Competitive Intelligence
| Expedia | Orbitz Worldwide | Travelocity | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,665.3 | 859.0 | 829.9 |
| Employees | 7,150 | -- | 660 |
| Market Cap ($ mil.) | 4,557.9 | 533.5 | -- |
Competitive Landscape





