priceline.com Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 509.2 | 434.0 | 175.4 |
| Net Receivables | 70.7 | 48.5 | 30.0 |
| Inventories | -- | -- | -- |
| Other Current Assets | 33.1 | 20.5 | 18.2 |
| Total Current Assets | 613.0 | 503.1 | 223.7 |
| Net Fixed Assets | 27.1 | 21.7 | 18.3 |
| Other Noncurrent Assets | 710.8 | 580.9 | 512.1 |
| Total Assets | 1,350.9 | 1,105.7 | 754.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 107.3 | 95.9 | 57.7 |
| Short-Term Debt | 569.8 | -- | -- |
| Other Current Liabilities | 17.8 | 4.8 | 13.3 |
| Total Current Liabilities | 694.8 | 100.7 | 71.0 |
| Long-Term Debt | -- | 568.9 | 223.6 |
| Other Noncurrent Liabilities | 76.9 | 74.1 | 76.9 |
| Total Liabilities | 771.8 | 743.6 | 371.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 13.5 | 13.5 |
| Common Stock Equity | 579.1 | 348.6 | 369.1 |
| Total Equity | 579.1 | 348.6 | 369.1 |
| Shares Outstanding (mil.) | 38.5 | 36.6 | 39.7 |






