PPL Corporation Financial Statements
PPL Corporation Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
PPL Corporation Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,044.0 | 6,498.0 | 6,899.0 |
| Gross Profit ($ mil.) | 4,292.0 | 3,189.0 | 2,987.0 |
| Operating Income ($ mil.) | 1,841.0 | 1,778.0 | 1,667.0 |
| Total Net Income ($ mil.) | 930.0 | 1,288.0 | 905.0 |
| Diluted EPS (Net Income) | 2.47 | 3.35 | 2.24 |
PPL Corporation Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,456.0 | 1,356.0 | 1,356.0 |
| Gross Profit ($ mil.) | 531.0 | 502.0 | 502.0 |
| Operating Income ($ mil.) | 100.0 | 27.0 | 27.0 |
| Total Net Income ($ mil.) | (15.0) | (31.0) | (31.0) |
| Diluted EPS (Net Income) | 0.05 | (0.02) | (0.02) |
PPL Corporation Stock Quote & Chart
| 11/09/09 15:05:04 EST •
NYSE •
30.22
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
PPL Corporation Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.34 | 0.98 | 7.01 |
| Price/Earnings Ratio | 18.35 | 26.18 | 25.51 |
| Price/Book Ratio | 2.00 | 1.31 | 6.74 |
| Price/Cash Flow Ratio | 6.72 | 6.13 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed PPL Corporation Financial Ratios
PPL Corporation Competitive Intelligence
| Allegheny Energy | Exelon | FirstEnergy | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,385.9 | 18,859.0 | 13,627.0 |
| Employees | 4,455 | 19,610 | 14,698 |
| Market Cap ($ mil.) | 3,843.9 | 30,792.9 | 13,146.1 |
Competitive Landscape



