PPL CorporationAllentown, PA, United States (NYSE: PPL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PPL Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 6,498.0 6,899.0 6,219.0
Cost of Goods Sold 2,999.0 3,912.0 3,525.0
Gross Profit 3,499.0 2,987.0 2,694.0
Gross Profit Margin 53.8% 43.3% 43.3%
SG&A Expense 925.0 633.0 603.0
Depreciation & Amortization 891.0 755.0 745.0
Operating Income 1,683.0 1,599.0 1,346.0
Operating Margin 25.9% 23.2% 21.6%
Nonoperating Income 95.0 68.0 27.0
Nonoperating Expenses 474.0 482.0 508.0
Income Before Taxes 1,304.0 1,185.0 867.0
Income Taxes 270.0 275.0 121.0
Net Income After Taxes 1,034.0 910.0 746.0

Continuing Operations 1,013.0 885.0 737.0
Discontinued Operations 275.0 (20.0) (51.0)
Total Operations 1,288.0 865.0 686.0
Total Net Income 1,288.0 865.0 678.0
Net Profit Margin 19.8% 12.5% 10.9%

Diluted EPS from Total Net Income ($) 3.35 2.24 1.77
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online