PPL CorporationAllentown, PA, United States (NYSE: PPL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PPL Corporation Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 8,044.0 6,498.0 6,899.0
Cost of Goods Sold 3,752.0 3,309.0 3,912.0
Gross Profit 4,292.0 3,189.0 2,987.0
Gross Profit Margin 53.4% 49.1% 43.3%
SG&A Expense -- -- --
Depreciation & Amortization 754.0 446.0 446.0
Operating Income 1,841.0 1,778.0 1,667.0
Operating Margin 22.9% 27.4% 24.2%
Nonoperating Income 22.0 95.0 68.0
Nonoperating Expenses (170.0) (298.0) (284.0)
Income Before Taxes 1,382.0 1,304.0 1,185.0
Income Taxes 440.0 270.0 275.0
Net Income After Taxes 942.0 1,034.0 910.0

Continuing Operations 922.0 1,013.0 885.0
Discontinued Operations 8.0 275.0 20.0
Total Operations 930.0 1,288.0 905.0
Total Net Income 930.0 1,288.0 905.0
Net Profit Margin 11.6% 19.8% 13.1%

Diluted EPS from Total Net Income ($) 2.47 3.35 2.24
Dividends per Share 1.34 1.22 1.10
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy