Power-One Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | ($0.07) | ($0.07) | ($0.86) | Dollar0.00 |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | ($0.07) | ($0.07) | ($0.86) | Dollar0.00 |
| Low Estimate | ($0.07) | ($0.07) | ($0.86) | Dollar0.00 |
| Year Ago EPS | ($0.03) | ($0.01) | ($0.25) | ($0.86) |
| Growth Rate | (133)% | (600.00)% | (244.00)% | 100.00% |
| Consensus Recommendation: | Strong Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



