PotashCorp Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.80 | $1.22 | $3.30 | $6.99 |
| Number of Analysts | 15 | 8 | 16 | 19 |
| High Estimate | $1.05 | $1.44 | $4.45 | $8.70 |
| Low Estimate | $0.60 | $0.95 | $2.43 | $5.80 |
| Year Ago EPS | $2.56 | $1.02 | $11.01 | $3.30 |
| Growth Rate | (69)% | 19.98% | (70.01)% | 111.76% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



