Potash Corporation of Saskatchewan Inc. (Toronto: POT)
500-122 1st Ave. South
Saskatoon, Saskatchewan S7K 7G3, Canada (Map) Phone: 306-933-8500
Fax: 306-933-8844
Toll Free: 800-667-3930
Primary US Office:
Subscribers Only http://www.potashcorp.com
Saskatoon, Saskatchewan S7K 7G3, Canada (Map) Phone: 306-933-8500
Fax: 306-933-8844
Toll Free: 800-667-3930
Primary US Office:
Subscribers Only http://www.potashcorp.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09* | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Revenue | 690.3 | 518.1 | 518.1 | 649.1 | 649.1 |
| Cost of Goods Sold | 472.9 | 414.9 | 414.9 | 487.5 | 487.5 |
| Gross Profit | 217.4 | 103.3 | 103.3 | 161.5 | 161.5 |
| Gross Profit Margin | 31.5% | 19.9% | 19.9% | 24.9% | 24.9% |
| SG&A Expense | 22.5 | 32.3 | 32.3 | 30.5 | 30.5 |
| Depreciation & Amortization | -- | -- | 87.2 | -- | -- |
| Operating Income | 225.1 | 173.0 | 173.0 | 153.7 | 153.7 |
| Operating Margin | 32.6% | 33.4% | 33.4% | 23.7% | 23.7% |
| Nonoperating Income | (25.9) | (114.0) | (114.0) | 0.0 | 0.0 |
| Nonoperating Expenses | (18.2) | (27.0) | (27.0) | 6.9 | 6.9 |
| Income Before Taxes | 205.6 | 157.0 | 157.0 | 137.3 | 137.3 |
| Income Taxes | 49.3 | 43.7 | 43.7 | (79.6) | (79.6) |
| Net Income After Taxes | 156.3 | 113.3 | 113.3 | 216.9 | 216.9 |
| Continuing Operations | 156.3 | 113.3 | 113.3 | 216.9 | 216.9 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 156.3 | 113.3 | 113.3 | 216.9 | 216.9 |
| Total Net Income | 156.3 | 113.3 | 113.3 | 216.9 | 216.9 |
| Net Profit Margin | 22.6% | 21.9% | 21.9% | 33.4% | 33.4% |
| Diluted EPS from Total Net Income (£) | 0.52 | 0.38 | 0.38 | 0.72 | 0.72 |
| Dividends per Share | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 |
* Irregular reporting interval
