PotashCorp Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 5,234.2 | 3,766.7 | 3,847.2 |
| Cost of Goods Sold | 3,356.1 | 2,764.7 | 2,722.2 |
| Gross Profit | 1,878.1 | 1,002.0 | 1,125.0 |
| Gross Profit Margin | 35.9% | 26.6% | 29.2% |
| SG&A Expense | 66.2 | (18.8) | (14.4) |
| Depreciation & Amortization | 282.8 | 234.0 | 242.4 |
| Operating Income | 1,529.1 | 786.8 | 897.0 |
| Operating Margin | 29.2% | 20.9% | 23.3% |
| Nonoperating Income | (20.9) | 71.5 | 19.1 |
| Nonoperating Expenses | 68.7 | 113.0 | 95.4 |
| Income Before Taxes | 1,513.8 | 789.9 | 820.7 |
| Income Taxes | 452.3 | 174.4 | 288.0 |
| Net Income After Taxes | 1,061.5 | 615.5 | 532.7 |
| Continuing Operations | 1,061.5 | 625.8 | 532.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,061.5 | 625.8 | 532.7 |
| Total Net Income | 1,061.5 | 625.8 | 532.7 |
| Net Profit Margin | 20.3% | 16.6% | 13.8% |
| Diluted EPS from Total Net Income ($) | 3.27 | 1.96 | 1.63 |
| Dividends per Share | 0.30 | 0.20 | 0.20 |





