Portsmouth Square, Inc. (Pink Sheets: PRSI)
| View: Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Revenue | 5.4 | 4.7 | 5.0 | 5.0 | 6.0 |
| Cost of Goods Sold | 4.3 | 3.9 | 4.4 | 4.4 | -- |
| Gross Profit | 1.0 | 0.8 | 0.5 | 0.5 | -- |
| Gross Profit Margin | 19.4% | 16.7% | 10.7% | 10.7% | -- |
| SG&A Expense | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Depreciation & Amortization | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| Operating Income | (0.2) | 1.3 | (0.6) | (0.6) | (0.2) |
| Operating Margin | -- | 27.1% | -- | -- | -- |
| Nonoperating Income | (0.5) | 1.2 | (0.2) | (0.2) | 0.0 |
| Nonoperating Expenses | (0.5) | (0.5) | (0.5) | (0.5) | (0.5) |
| Income Before Taxes | (0.7) | 0.8 | (1.1) | (1.1) | (0.7) |
| Income Taxes | (0.3) | 0.4 | (0.3) | (0.3) | (0.1) |
| Net Income After Taxes | (0.5) | 0.4 | (0.8) | (0.8) | (0.6) |
| Continuing Operations | (0.4) | 0.4 | (0.8) | (0.8) | (0.6) |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | (0.4) | 0.4 | (0.8) | (0.8) | (0.6) |
| Total Net Income | (0.4) | 0.4 | (0.8) | (0.8) | (0.6) |
| Net Profit Margin | -- | 9.4% | -- | -- | -- |
| Diluted EPS from Total Net Income (£) | (0.52) | 0.61 | (1.12) | (1.12) | (0.80) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
