Portland General Electric Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 1,745.0 | 1,743.0 | 1,520.0 |
| Cost of Goods Sold | 1,047.0 | 150.0 | 140.0 |
| Gross Profit | 698.0 | 1,593.0 | 1,380.0 |
| Gross Profit Margin | 40.0% | 91.4% | 90.8% |
| SG&A Expense | 190.0 | 184.0 | 164.0 |
| Depreciation & Amortization | 208.0 | 181.0 | 219.0 |
| Operating Income | 212.0 | -- | -- |
| Operating Margin | 12.1% | -- | -- |
| Nonoperating Income | (5.0) | 21.0 | 19.0 |
| Nonoperating Expenses | (7.0) | (80.0) | (75.0) |
| Income Before Taxes | 122.0 | -- | -- |
| Income Taxes | 35.0 | 3.0 | (38.0) |
| Net Income After Taxes | 87.0 | (3.0) | 38.0 |
| Continuing Operations | 87.0 | 145.0 | 71.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 87.0 | 145.0 | 71.0 |
| Total Net Income | 87.0 | 145.0 | 71.0 |
| Net Profit Margin | 5.0% | 8.3% | 4.7% |
| Diluted EPS from Total Net Income ($) | 1.39 | 2.33 | 1.14 |
| Dividends per Share | 0.73 | 0.93 | 0.68 |



