PMI Group Financial Statements
PMI Group Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
PMI Group Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 907.8 | 1,185.2 | 1,206.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (1,280.1) | (1,094.0) | 597.8 |
| Total Net Income ($ mil.) | (928.5) | (915.3) | 419.7 |
| Diluted EPS (Net Income) | (11.40) | (10.81) | 4.57 |
PMI Group Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 202.2 | 245.1 | 245.1 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (323.6) | (183.7) | (183.7) |
| Total Net Income ($ mil.) | (222.6) | (115.3) | (115.3) |
| Diluted EPS (Net Income) | (2.71) | (1.41) | (1.41) |
PMI Group Stock Quote & Chart
| 11/06/09 16:01:35 EST •
NYSE •
2.34
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
PMI Group Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.21 | 0.59 | 7.00 |
| Price/Earnings Ratio | (0.27) | (1.09) | 25.45 |
| Price/Book Ratio | 0.19 | 0.92 | 6.74 |
| Price/Cash Flow Ratio | (3.04) | (3.78) | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed PMI Group Financial Ratios
PMI Group Competitive Intelligence
| Genworth Mortgage Insurance | MGIC Investment | Radian Group | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 | 1,721.5 | 1,808.0 |
| Employees | 1,000 | 1,160 | 835 |
| Market Cap ($ mil.) | -- | 535.4 | 490.7 |
Competitive Landscape



