PMFG, Inc. (NASDAQ (GM): PMFG)
14651 N. Dallas Pkwy., Ste. 500
Dallas, TX 75254 (Map) Phone: 214-357-6181
Fax: 214-351-0194
http://www.peerlessmfg.com
Dallas, TX 75254 (Map) Phone: 214-357-6181
Fax: 214-351-0194
http://www.peerlessmfg.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Net Operating Cash Flow | 2.7 | 9.5 | -- | -- | (2.6) |
| Net Investing Cash Flow | (0.0) | (3.0) | -- | -- | (0.6) |
| Net Financing Cash Flow | (0.8) | (2.4) | -- | -- | (1.5) |
| Net Change in Cash | 1.9 | 3.8 | -- | -- | (3.3) |
| Depreciation & Amortization | 0.5 | 4.0 | -- | -- | 3.7 |
| Capital Expenditures | (0.0) | (1.1) | -- | -- | (0.4) |
| Cash Dividends Paid | -- | -- | -- | -- | -- |
