PKN ORLEN Balance Sheet
View: Annual
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 344.9 | 235.8 |
| Net Receivables | -- | 1,462.4 | 986.2 |
| Inventories | -- | 1,871.0 | 1,091.5 |
| Other Current Assets | -- | 153.3 | 464.6 |
| Total Current Assets | -- | 3,831.6 | 2,778.1 |
| Net Fixed Assets | -- | 5,665.5 | 3,228.6 |
| Other Noncurrent Assets | -- | 726.9 | 335.5 |
| Total Assets | 15,594.3 | 10,223.7 | 6,342.2 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | -- | 2,045.7 | 678.7 |
| Short-Term Debt | -- | 340.0 | 80.7 |
| Other Current Liabilities | -- | 227.1 | 597.3 |
| Total Current Liabilities | -- | 2,612.9 | 1,356.7 |
| Long-Term Debt | -- | 1,042.5 | 586.0 |
| Other Noncurrent Liabilities | -- | 657.4 | 376.5 |
| Total Liabilities | 8,184.1 | 4,312.7 | 2,319.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 5,110.3 | 3,896.9 |
| Total Equity | 7,410.2 | 5,911.0 | 4,023.0 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





