Philips Electronics Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.51 | -- | $0.58 | $1.10 |
| Number of Analysts | 1 | 0 | 3 | 3 |
| High Estimate | $0.51 | -- | $0.92 | $1.16 |
| Low Estimate | $0.51 | -- | ($0.05) | $1.01 |
| Year Ago EPS | -- | ($0.08) | -- | $0.58 |
| Growth Rate | --% | --% | --% | 90.23% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



