Philips Electronics Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 5,102.4 | 12,907.1 | 7,946.1 |
| Net Receivables | 6,045.3 | 6,873.8 | 6,297.0 |
| Inventories | 4,751.4 | 4,714.5 | 3,799.6 |
| Other Current Assets | 2,235.5 | 1,750.1 | 1,696.6 |
| Total Current Assets | 18,134.6 | 26,245.4 | 19,739.4 |
| Net Fixed Assets | 4,910.7 | 4,680.6 | 4,088.5 |
| Other Noncurrent Assets | 23,526.0 | 22,567.2 | 26,961.2 |
| Total Assets | 46,571.3 | 53,493.3 | 50,789.1 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 4,217.2 | 4,963.2 | 4,551.6 |
| Short-Term Debt | 1,010.6 | 3,451.6 | 1,138.6 |
| Other Current Liabilities | 7,356.2 | 5,764.0 | 6,355.1 |
| Total Current Liabilities | 12,584.0 | 14,178.8 | 12,045.2 |
| Long-Term Debt | 4,850.1 | 1,783.9 | 3,965.8 |
| Other Noncurrent Liabilities | 6,242.7 | 5,613.8 | 4,438.1 |
| Total Liabilities | 23,676.8 | 21,576.6 | 20,449.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | -- | -- |
| Common Stock Equity | 22,894.5 | 31,916.7 | 30,339.9 |
| Total Equity | 22,894.5 | 31,916.7 | 30,339.9 |
| Shares Outstanding (mil.) | 926.7 | 926.7 | 926.7 |



