Philippine Long Distance Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 798.8 | 517.5 | 620.8 |
| Net Receivables | 319.4 | 414.1 | 320.9 |
| Inventories | 28.4 | 25.2 | 29.3 |
| Other Current Assets | 57.5 | 116.4 | 130.2 |
| Total Current Assets | 1,204.1 | 1,073.2 | 1,101.1 |
| Net Fixed Assets | 3,887.8 | 3,407.0 | 3,315.6 |
| Other Noncurrent Assets | 743.9 | 1,176.5 | 671.5 |
| Total Assets | 5,835.8 | 5,416.0 | 5,088.3 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 926.5 | 719.3 | 648.2 |
| Short-Term Debt | 218.9 | 359.8 | 372.4 |
| Other Current Liabilities | 27.0 | 82.4 | 59.1 |
| Total Current Liabilities | 1,172.4 | 1,161.4 | 1,079.6 |
| Long-Term Debt | 1,485.4 | 1,568.7 | 1,883.8 |
| Other Noncurrent Liabilities | 482.1 | 481.2 | 393.5 |
| Total Liabilities | 3,139.9 | 3,211.3 | 3,357.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 107.3 | 118.9 | 310.7 |
| Common Stock Equity | 2,588.6 | 2,085.9 | 1,420.6 |
| Total Equity | 2,695.9 | 2,176.6 | 1,504.3 |
| Shares Outstanding (mil.) | 43.4 | 38.4 | 28.0 |






