PG&E CorporationSan Francisco, CA, United States (NYSE: PCG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PG&E Corporation Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 14,628.0 13,237.0 12,539.0
Cost of Goods Sold 6,515.0 5,472.0 5,019.0
Gross Profit 8,113.0 7,765.0 7,520.0
Gross Profit Margin 55.5% 58.7% 60.0%
SG&A Expense -- -- --
Depreciation & Amortization 1,651.0 1,770.0 1,709.0
Operating Income 2,337.0 2,307.0 2,283.0
Operating Margin 16.0% 17.4% 18.2%
Nonoperating Income (18.0) 29.0 (13.0)
Nonoperating Expenses (634.0) -- --
Income Before Taxes 1,609.0 1,545.0 1,545.0
Income Taxes 425.0 539.0 554.0
Net Income After Taxes 1,184.0 1,006.0 991.0

Continuing Operations 1,184.0 1,006.0 991.0
Discontinued Operations 154.0 0.0 0.0
Total Operations 1,338.0 1,006.0 991.0
Total Net Income 1,338.0 1,006.0 991.0
Net Profit Margin 9.1% 7.6% 7.9%

Diluted EPS from Total Net Income ($) 3.63 2.78 2.76
Dividends per Share 1.56 1.44 1.32
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy