Pfizer Inc.New York, NY, United States (NYSE: PFE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Pfizer Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 48,418.0 48,371.0 51,298.0
Cost of Goods Sold 11,239.0 7,640.0 8,525.0
Gross Profit 37,179.0 40,731.0 42,773.0
Gross Profit Margin 76.8% 84.2% 83.4%
SG&A Expense 24,460.0 23,314.0 25,316.0
Depreciation & Amortization 5,200.0 5,293.0 5,576.0
Operating Income 7,519.0 12,124.0 11,881.0
Operating Margin 15.5% 25.1% 23.2%
Nonoperating Income 2,156.0 1,392.0 124.0
Nonoperating Expenses 397.0 488.0 471.0
Income Before Taxes 9,278.0 13,028.0 11,534.0
Income Taxes 1,023.0 1,992.0 3,424.0
Net Income After Taxes 8,255.0 11,036.0 8,110.0

Continuing Operations 8,213.0 11,024.0 8,094.0
Discontinued Operations (69.0) 8,313.0 16.0
Total Operations 8,144.0 19,337.0 8,110.0
Total Net Income 8,144.0 19,337.0 8,085.0
Net Profit Margin 16.8% 40.0% 15.8%

Diluted EPS from Total Net Income ($) 1.17 2.66 1.09
Dividends per Share 1.16 1.20 0.76
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox