PetroChina Company Limited (Hong Kong: Full Quote)
16 Andelu, Dongcheng District
Beijing, 100011, China Phone: +86-10-8488-6270
Fax: +86-10-8488-6260
http://www.petrochina.com.cn
Beijing, 100011, China Phone: +86-10-8488-6270
Fax: +86-10-8488-6260
http://www.petrochina.com.cn
Basic Financial Information ()
- Company Type
- Public (Hong Kong: Full Quote; NYSE: PTR [ADR])
- Fiscal Year-End
- December
- Financial Filings
- US SEC
Annual Income Statements ()
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 107,927.1 | 51,288.5 | 16,604.2 | 18,478.4 | 6.35 |
| Dec 07 | 57,154.7 | 23,182.8 | 14,235.0 | 19,906.9 | 5.54 |
| Dec 06 | 44,976.6 | 27,277.6 | 13,212.2 | 18,190.4 | 5.16 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements ()
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09* | 24,603.1 | 9,830.8 | 4,081.5 | 4,509.4 | 1.56 |
| Mar 09* | 18,665.9 | 10,707.7 | 2,661.7 | 2,755.2 | 1.03 |
| Dec 07 | 15,145.0 | -- | -- | 4,362.8 | 1.20 |
| Sep 07 | 14,363.0 | -- | -- | 4,241.8 | 1.16 |
| Jun 07 | 12,850.4 | 7,038.8 | 3,677.9 | 5,365.8 | 1.51 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 11/27/09 13:01:21 EST |
|---|---|
| Price | $124.97 NYSE |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market ()
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 1.76 | 0.98 | 7.05 |
| Price/Earnings Ratio | 13.93 | 26.04 | 25.64 |
| Price/Book Ratio | 1.90 | 2.06 | 6.78 |
| Price/Cash Flow Ratio | 7.46 | 7.11 | 43.86 |
- 1Industry: Major Integrated Oil & Gas
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of PetroChina and its top 3 competitors
Top Competitors ()
| PetroChina | Chevron | CNOOC | Sinopec Shanghai Petrochemical | |
|---|---|---|---|---|
| Annual Sales | 95,002.7 | 165,959.7 | 11,173.3 | 5,467.2 |
| Employees | 446,290 | 67,000 | 3,584 | 17,597 |
| Market Cap (£ mil.) | 139,039.7 | 95,336.9 | 42,572.7 | 1,731.5 |
- Side-by-side comparisons of profitability, operations, and per share data
