PetroChina Company LimitedBeijing, China (NYSE: PTR [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PetroChina Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 114,483.6 88,327.0 68,476.4
Cost of Goods Sold 53,659.3 42,191.4 26,770.0
Gross Profit 60,824.3 46,135.6 41,706.4
Gross Profit Margin 53.1% 52.2% 60.9%
SG&A Expense 24,289.9 12,383.5 10,670.8
Depreciation & Amortization 9,134.3 7,869.9 6,361.8
Operating Income 27,400.1 25,882.2 24,673.8
Operating Margin 23.9% 29.3% 36.0%
Nonoperating Income 154.1 274.4 547.2
Nonoperating Expenses 492.9 412.8 342.5
Income Before Taxes 28,020.6 25,534.0 24,878.5
Income Taxes 6,738.7 6,555.4 6,997.1
Net Income After Taxes 21,281.9 18,978.6 17,881.4

Continuing Operations 21,281.9 18,728.3 17,095.3
Discontinued Operations -- -- --
Total Operations 21,281.9 18,728.3 17,095.3
Total Net Income 21,281.9 18,728.3 17,095.3
Net Profit Margin 18.6% 21.2% 25.0%

Diluted EPS from Total Net Income ($) 11.11 10.46 --
Dividends per Share 4.70 4.76 3.73
Edgar Online logo
This data is provided as per license from EDGAR Online