PetroChina Company LimitedBeijing, China (NYSE: PTR [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PetroChina Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 156,280.2 114,149.6 88,120.3
Cost of Goods Sold 82,013.6 67,848.7 34,676.6
Gross Profit 74,266.6 46,300.8 53,443.7
Gross Profit Margin 47.5% 40.6% 60.6%
SG&A Expense 17,730.1 7,050.4 5,529.8
Depreciation & Amortization 13,802.6 9,107.6 7,851.5
Operating Income 24,043.2 28,430.1 25,886.1
Operating Margin 15.4% 24.9% 29.4%
Nonoperating Income 469.5 618.7 300.7
Nonoperating Expenses 18,007.9 (10,413.4) (7,240.5)
Income Before Taxes 23,610.9 27,938.9 25,474.2
Income Taxes 5,132.5 6,719.1 6,366.4
Net Income After Taxes 18,478.4 21,219.8 19,107.9

Continuing Operations 18,478.4 19,906.9 18,190.4
Discontinued Operations -- -- --
Total Operations 18,478.4 19,906.9 18,190.4
Total Net Income 18,478.4 19,906.9 18,190.4
Net Profit Margin 11.8% 17.4% 20.6%

Diluted EPS from Total Net Income ($) 9.19 11.07 10.10
Dividends per Share 4.16 4.93 4.88
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy