PetroChina Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 4,806.5 | 8,953.0 | 6,210.7 |
| Net Receivables | 3,074.1 | 3,165.2 | 1,449.4 |
| Inventories | 13,228.8 | 12,093.4 | 9,725.3 |
| Other Current Assets | 11,641.2 | 7,390.0 | 3,362.9 |
| Total Current Assets | 32,750.6 | 31,601.6 | 20,748.2 |
| Net Fixed Assets | 131,150.8 | 104,286.0 | 82,538.6 |
| Other Noncurrent Assets | 10,328.6 | 9,032.3 | 8,262.9 |
| Total Assets | 174,230.0 | 144,919.9 | 111,549.6 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 4,294.0 | 5,528.5 | 2,874.0 |
| Short-Term Debt | 13,533.8 | 4,228.7 | 4,574.1 |
| Other Current Liabilities | 20,739.0 | 17,322.4 | 15,558.4 |
| Total Current Liabilities | 38,566.8 | 27,079.6 | 23,006.5 |
| Long-Term Debt | 4,789.5 | 8,810.2 | 4,557.6 |
| Other Noncurrent Liabilities | 15,490.5 | 8,773.7 | 8,949.5 |
| Total Liabilities | 58,846.7 | 44,663.4 | 36,513.7 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 115,383.3 | 100,256.5 | 75,036.0 |
| Total Equity | 115,383.3 | 100,256.5 | 75,036.0 |
| Shares Outstanding (mil.) | 1,830.2 | 1,830.2 | 1,830.2 |



