PETRÓLEO BRASILEIRO S.A. - PETROBRASRio de Janeiro, Brazil (NYSE: PBR [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PETROBRAS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 118,257.0 87,735.0 72,347.0
Cost of Goods Sold 72,865.0 49,789.0 40,061.0
Gross Profit 45,392.0 37,946.0 32,286.0
Gross Profit Margin 38.4% 43.3% 44.6%
SG&A Expense 8,270.0 6,250.0 4,989.0
Depreciation & Amortization 5,928.0 5,544.0 3,673.0
Operating Income 27,840.0 19,853.0 20,501.0
Operating Margin 23.5% 22.6% 28.3%
Nonoperating Income 905.0 (2,142.0) (17.0)
Nonoperating Expenses 793.0 (662.0) (594.0)
Income Before Taxes 26,992.0 19,299.0 19,161.0
Income Taxes 9,259.0 5,888.0 5,691.0
Net Income After Taxes 17,733.0 13,411.0 13,470.0

Continuing Operations 18,879.0 13,138.0 12,826.0
Discontinued Operations -- -- --
Total Operations 18,879.0 13,138.0 12,826.0
Total Net Income 18,879.0 13,138.0 12,826.0
Net Profit Margin 16.0% 15.0% 17.7%

Diluted EPS from Total Net Income ($) 4.30 1.50 2.92
Dividends per Share 0.23 0.72 0.97
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy