PepsiCo, Inc.Purchase, NY, United States (NYSE: PEP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PepsiCo Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 10,945.0 8,333.0 12,346.0 10,171.0 9,607.0
Cost of Goods Sold 5,078.0 3,834.0 5,784.0 4,627.0 4,342.0
Gross Profit 5,867.0 4,499.0 6,562.0 5,544.0 5,265.0
Gross Profit Margin 53.6% 54.0% 53.2% 54.5% 54.8%
SG&A Expense 3,307.0 2,643.0 4,354.0 3,142.0 2,974.0
Depreciation & Amortization 375.0 303.0 478.0 340.0 332.0
Operating Income 2,185.0 1,553.0 1,730.0 2,062.0 1,959.0
Operating Margin 20.0% 18.6% 14.0% 20.3% 20.4%
Nonoperating Income 206.0 71.0 603.0 (226.0) 286.0
Nonoperating Expenses 74.0 58.0 71.0 57.0 54.0
Income Before Taxes 2,317.0 1,566.0 1,797.0 2,244.0 2,117.0
Income Taxes 618.0 418.0 535.0 501.0 560.0
Net Income After Taxes 1,699.0 1,148.0 1,262.0 1,743.0 1,557.0

Continuing Operations 1,699.0 1,148.0 1,262.0 1,743.0 1,557.0
Discontinued Operations -- -- -- -- --
Total Operations 1,699.0 1,148.0 1,262.0 1,743.0 1,557.0
Total Net Income 1,699.0 1,148.0 1,262.0 1,743.0 1,557.0
Net Profit Margin 15.5% 13.8% 10.2% 17.1% 16.2%

Diluted EPS from Total Net Income ($) 1.06 0.70 0.77 1.70 0.29
Dividends per Share 0.43 0.38 0.38 0.38 0.38
Edgar Online logo
This data is provided as per license from EDGAR Online