PepsiCo, Inc.Purchase, NY, United States (NYSE: PEP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PepsiCo Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 39,474.0 35,137.0 32,562.0
Cost of Goods Sold 18,038.0 15,762.0 14,176.0
Gross Profit 21,436.0 19,375.0 18,386.0
Gross Profit Margin 54.3% 55.1% 56.5%
SG&A Expense 12,840.0 11,530.0 11,156.0
Depreciation & Amortization 1,426.0 1,406.0 1,308.0
Operating Income 7,170.0 6,439.0 5,922.0
Operating Margin 18.2% 18.3% 18.2%
Nonoperating Income 685.0 173.0 716.0
Nonoperating Expenses 224.0 239.0 256.0
Income Before Taxes 7,631.0 6,989.0 6,382.0
Income Taxes 1,973.0 1,347.0 2,304.0
Net Income After Taxes 5,658.0 5,642.0 4,078.0

Continuing Operations 5,658.0 5,642.0 4,078.0
Discontinued Operations -- -- --
Total Operations 5,658.0 5,642.0 4,078.0
Total Net Income 5,658.0 5,642.0 4,078.0
Net Profit Margin 14.3% 16.1% 12.5%

Diluted EPS from Total Net Income ($) 3.41 3.34 2.39
Dividends per Share 1.42 1.16 1.01
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox