Pearson Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 8,308.2 | 8,101.1 | 7,048.4 |
| Cost of Goods Sold | -- | -- | 3,479.5 |
| Gross Profit | -- | -- | 3,568.9 |
| Gross Profit Margin | 0.0% | 0.0% | 50.6% |
| SG&A Expense | -- | -- | 3,114.6 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | 454.3 |
| Operating Margin | -- | -- | 6.4% |
| Nonoperating Income | -- | -- | 258.1 |
| Nonoperating Expenses | -- | -- | 168.6 |
| Income Before Taxes | -- | -- | 543.8 |
| Income Taxes | -- | -- | 213.4 |
| Net Income After Taxes | 0.0 | 0.0 | 330.4 |
| Continuing Operations | -- | -- | 299.4 |
| Discontinued Operations | -- | -- | 407.8 |
| Total Operations | -- | -- | 707.3 |
| Total Net Income | -- | -- | 707.3 |
| Net Profit Margin | -- | -- | 10.0% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | 0.47 |





