Palm, Inc. Financial Statements
Palm, Inc. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | May |
Palm, Inc. Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 735.9 | 1,318.7 | 1,560.5 |
| Gross Profit ($ mil.) | 159.8 | 401.9 | 575.1 |
| Operating Income ($ mil.) | (302.6) | (137.8) | -- |
| Total Net Income ($ mil.) | (732.2) | (105.4) | 56.4 |
| Diluted EPS (Net Income) | (6.51) | (1.05) | 0.54 |
Palm, Inc. Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending Feb 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 68.0 | 86.8 | 90.6 |
| Gross Profit ($ mil.) | (2.8) | 20.1 | 4.2 |
| Operating Income ($ mil.) | (156.4) | (88.9) | (88.4) |
| Total Net Income ($ mil.) | (161.1) | (91.5) | (95.0) |
| Diluted EPS (Net Income) | (1.17) | (0.59) | (0.89) |
Palm, Inc. Stock Quote & Chart
| 11/06/09 16:00:01 EST •
NASDAQ •
11.32
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Palm, Inc. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.21 | 2.33 | 7.01 |
| Price/Earnings Ratio | (1.64) | 29.50 | 25.51 |
| Price/Book Ratio | (2.18) | 6.49 | 6.74 |
| Price/Cash Flow Ratio | (6.10) | 15.63 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Palm, Inc. Financial Ratios
Palm, Inc. Competitive Intelligence
| Apple Inc. | Nokia | Research In Motion | |
|---|---|---|---|
| Annual Sales ($ mil.) | 36,537.0 | 71,475.7 | 11,065.2 |
| Employees | 36,800 | 125,829 | 8,387 |
| Market Cap ($ mil.) | 175,037.8 | 49,470.9 | 33,365.8 |
Competitive Landscape



