PacificNet Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 3.8 | 1.9 | 9.6 |
| Net Receivables | 8.3 | 10.0 | 6.0 |
| Inventories | 0.7 | 0.2 | 1.8 |
| Other Current Assets | 3.6 | 5.0 | 13.7 |
| Total Current Assets | 16.4 | 17.0 | 31.1 |
| Net Fixed Assets | 5.3 | 4.7 | 4.3 |
| Other Noncurrent Assets | 3.0 | 20.1 | 15.2 |
| Total Assets | 24.7 | 41.9 | 50.6 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 0.4 | 1.3 | 3.2 |
| Short-Term Debt | 6.0 | 9.6 | 1.4 |
| Other Current Liabilities | 6.8 | 6.6 | 6.1 |
| Total Current Liabilities | 13.2 | 17.4 | 10.6 |
| Long-Term Debt | 7.0 | -- | 0.1 |
| Other Noncurrent Liabilities | 1.7 | 9.6 | 8.7 |
| Total Liabilities | 21.9 | 27.0 | 19.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 2.8 | 14.9 | 31.2 |
| Total Equity | 2.8 | 14.9 | 31.2 |
| Shares Outstanding (mil.) | 14.1 | 14.1 | 14.1 |



