Pacific Premier Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 10.4 | 23.3 | 34.0 | 6.9 | 8.2 |
| Net Receivables | 3.9 | 4.7 | 4.5 | 4.3 | 3.8 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | -- | -- | -- | -- | -- |
| Total Current Assets | -- | -- | -- | -- | -- |
| Net Fixed Assets | 9.5 | 10.3 | 10.2 | 9.7 | 9.4 |
| Other Noncurrent Assets | 694.4 | 732.0 | 714.7 | 758.3 | 698.1 |
| Total Assets | 718.2 | 770.3 | 763.4 | 779.1 | 719.5 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 6.2 | 16.4 | 7.7 | 7.5 | 6.8 |
| Short-Term Debt | -- | 287.7 | -- | -- | -- |
| Other Current Liabilities | 407.0 | 396.6 | 386.7 | 390.0 | 372.6 |
| Total Current Liabilities | -- | -- | -- | -- | -- |
| Long-Term Debt | 246.1 | 10.3 | 308.3 | 321.6 | 281.3 |
| Other Noncurrent Liabilities | -- | -- | -- | -- | -- |
| Total Liabilities | 659.3 | 711.0 | 702.7 | 719.2 | 660.8 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 58.8 | 59.3 | 60.8 | 59.9 | 58.7 |
| Total Equity | 58.8 | 59.3 | 60.8 | 59.9 | 58.7 |
| Shares Outstanding (mil.) | 4.9 | 4.9 | 4.9 | 5.2 | 5.2 |





