Pacific Ethanol Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | ($0.21) | ($0.19) | ($1.09) | $0.07 |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | ($0.21) | ($0.19) | ($1.09) | $0.07 |
| Low Estimate | ($0.21) | ($0.19) | ($1.09) | $0.07 |
| Year Ago EPS | ($0.51) | ($0.61) | ($0.47) | ($1.09) |
| Growth Rate | 59% | 68.85% | (131.91)% | 106.42% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



