Pacer International Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.05 | ($0.06) | ($0.56) | $0.10 |
| Number of Analysts | 8 | 1 | 8 | 8 |
| High Estimate | $0.15 | ($0.06) | ($0.48) | $0.45 |
| Low Estimate | ($0.08) | ($0.06) | ($0.66) | ($0.41) |
| Year Ago EPS | $0.24 | ($0.39) | $1.63 | ($0.56) |
| Growth Rate | (79)% | 84.62% | (134.05)% | 117.57% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



