PACCAR IncBellevue, WA, United States (NASDAQ (GS): PCAR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PACCAR Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 15,221.7 16,454.1 14,057.4
Cost of Goods Sold 11,917.3 13,199.7 11,340.5
Gross Profit 3,304.4 3,254.4 2,716.9
Gross Profit Margin 21.7% 19.8% 19.3%
SG&A Expense 372.4 152.4 185.1
Depreciation & Amortization 526.4 434.6 370.1
Operating Income 2,405.6 2,667.4 2,161.7
Operating Margin 15.8% 16.2% 15.4%
Nonoperating Income 114.0 81.6 56.9
Nonoperating Expenses 755.3 573.7 445.0
Income Before Taxes 1,764.3 2,175.3 1,773.6
Income Taxes 537.0 679.3 640.4
Net Income After Taxes 1,227.3 1,496.0 1,133.2

Continuing Operations 1,227.3 1,496.0 1,133.2
Discontinued Operations -- -- --
Total Operations 1,227.3 1,496.0 1,133.2
Total Net Income 1,227.3 1,496.0 1,133.2
Net Profit Margin 8.1% 9.1% 8.1%

Diluted EPS from Total Net Income ($) 3.29 3.97 2.92
Dividends per Share 1.65 0.51 0.39
Edgar Online logo
This data is provided as per license from EDGAR Online