Oracle Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jan 09
|
Next Quarter
Feb 10
|
Current Year
May 10
|
Next Year
May 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.34 | $0.35 | $1.49 | $1.65 |
| Number of Analysts | 15 | 15 | 16 | 16 |
| High Estimate | $0.36 | $0.38 | $1.56 | $1.85 |
| Low Estimate | $0.32 | $0.34 | $1.44 | $1.59 |
| Year Ago EPS | $0.34 | $0.34 | $1.38 | $1.49 |
| Growth Rate | 1% | 3.53% | 7.65% | 10.85% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



