Omnicom Financial Statements
Omnicom Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Omnicom Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 13,359.9 | 12,694.0 | 11,376.9 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 1,739.7 | -- | -- |
| Total Net Income ($ mil.) | 1,000.3 | 975.7 | 864.0 |
| Diluted EPS (Net Income) | 3.17 | 2.95 | 2.49 |
Omnicom Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,746.6 | 3,371.4 | 3,316.2 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 287.8 | 457.2 | 387.8 |
| Total Net Income ($ mil.) | 178.2 | 271.0 | 213.6 |
| Diluted EPS (Net Income) | 0.53 | 0.87 | 0.69 |
Omnicom Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.75 | 1.38 | 5.93 |
| Price/Earnings Ratio | 10.30 | 10.41 | 21.55 |
| Price/Book Ratio | 2.91 | 2.76 | 5.70 |
| Price/Cash Flow Ratio | 5.82 | 9.76 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Omnicom Financial Ratios
Omnicom Competitive Intelligence
| Interpublic Group | Publicis | WPP | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,962.7 | 6,630.3 | 10,821.3 |
| Employees | 45,000 | -- | 112,000 |
| Market Cap ($ mil.) | 2,325.0 | 4,034.1 | 8,043.2 |
Competitive Landscape



