Omnicom Group Inc.New York, NY, United States (NYSE: OMC)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Omnicom Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 2,837.6 2,870.7 2,870.7 2,746.6 2,746.6
Cost of Goods Sold 0.0 0.0 0.0 0.0 0.0
Gross Profit -- -- -- -- --
Gross Profit Margin 0.0% 0.0% 0.0% 0.0% 0.0%
SG&A Expense -- 2,472.6 2,472.6 -- --
Depreciation & Amortization -- -- 113.7 -- --
Operating Income 299.7 403.6 403.6 287.8 287.8
Operating Margin 10.6% 14.1% 14.1% 10.5% 10.5%
Nonoperating Income 0.0 7.3 7.3 5.9 5.9
Nonoperating Expenses (28.9) (21.9) (21.9) (21.4) (21.4)
Income Before Taxes 265.9 376.2 376.2 261.0 261.0
Income Taxes 90.5 129.7 129.7 88.7 88.7
Net Income After Taxes 175.4 246.5 246.5 172.3 172.3

Continuing Operations 165.6 233.4 233.4 178.2 178.2
Discontinued Operations -- -- -- -- --
Total Operations 165.6 233.4 233.4 178.2 178.2
Total Net Income 165.6 233.4 233.4 178.2 178.2
Net Profit Margin 5.8% 8.1% 8.1% 6.5% 6.5%

Diluted EPS from Total Net Income ($) 0.53 0.75 0.75 0.53 0.53
Dividends per Share 0.15 0.15 0.15 0.15 0.15
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy