Omnicom Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 597.4 | 399.9 | 399.9 | 412.4 | 412.4 |
| Net Receivables | 4,812.5 | 4,940.3 | 4,940.3 | 4,883.0 | 4,883.0 |
| Inventories | 669.0 | 614.1 | 614.1 | 636.8 | 636.8 |
| Other Current Assets | 1,030.8 | 945.5 | 945.5 | 1,007.7 | 1,007.7 |
| Total Current Assets | 7,109.7 | 6,899.8 | 6,899.8 | 6,939.9 | 6,939.9 |
| Net Fixed Assets | 694.3 | 704.8 | 704.8 | 690.1 | 690.1 |
| Other Noncurrent Assets | 8,397.4 | 8,280.8 | 8,280.8 | 7,930.7 | 7,930.7 |
| Total Assets | 16,201.4 | 15,885.4 | 15,885.4 | 15,560.7 | 15,560.7 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 5,893.2 | 5,893.5 | 5,893.5 | 5,635.7 | 5,635.7 |
| Short-Term Debt | 176.8 | 44.1 | 44.1 | 46.3 | 46.3 |
| Other Current Liabilities | 2,535.0 | 2,391.3 | 2,391.3 | 2,609.8 | 2,609.8 |
| Total Current Liabilities | 8,605.0 | 8,328.9 | 8,328.9 | 8,291.8 | 8,291.8 |
| Long-Term Debt | 2,236.0 | 2,413.5 | 2,413.5 | 2,718.1 | 2,718.1 |
| Other Noncurrent Liabilities | 1,325.7 | 1,283.5 | 1,283.5 | 1,219.5 | 1,219.5 |
| Total Liabilities | 12,166.7 | 12,025.9 | 12,025.9 | 12,229.4 | 12,229.4 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 4,034.7 | 3,859.5 | 3,859.5 | 3,331.3 | 3,331.3 |
| Total Equity | 4,034.7 | 3,859.5 | 3,859.5 | 3,331.3 | 3,331.3 |
| Shares Outstanding (mil.) | 311.2 | 310.8 | 311.2 | 311.2 | 310.8 |



