Oil States International Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|
|---|---|---|---|---|---|
| Revenue | 456.1 | 456.3 | 667.1 | 667.1 | 901.1 |
| Cost of Goods Sold | 353.8 | 361.7 | 520.2 | 520.2 | 702.1 |
| Gross Profit | 102.3 | 94.6 | 146.9 | 146.9 | 199.0 |
| Gross Profit Margin | 22.4% | 20.7% | 22.0% | 22.0% | 22.1% |
| SG&A Expense | 34.0 | 33.8 | 34.6 | 34.6 | 37.5 |
| Depreciation & Amortization | 30.2 | 28.6 | 28.0 | 28.0 | 26.9 |
| Operating Income | 38.9 | (62.8) | 85.8 | 85.8 | 51.2 |
| Operating Margin | 8.5% | -- | 12.9% | 12.9% | 5.7% |
| Nonoperating Income | 0.1 | 0.4 | 0.6 | 0.6 | 6.7 |
| Nonoperating Expenses | (3.6) | (3.9) | (3.9) | (3.9) | (0.1) |
| Income Before Taxes | 35.3 | (66.7) | 81.6 | 81.6 | 47.6 |
| Income Taxes | 8.6 | (3.3) | 25.3 | 25.3 | 40.6 |
| Net Income After Taxes | 26.7 | (63.4) | 56.2 | 56.2 | 7.0 |
| Continuing Operations | 26.6 | (63.4) | 56.2 | 56.2 | 7.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 26.6 | (63.4) | 56.2 | 56.2 | 7.0 |
| Total Net Income | 26.6 | (63.4) | 56.2 | 56.2 | 7.0 |
| Net Profit Margin | 5.8% | -- | 8.4% | 8.4% | 0.8% |
| Diluted EPS from Total Net Income ($) | 0.53 | (1.28) | 1.13 | 1.13 | 0.18 |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



