OfficeMax Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
|
|---|---|---|---|---|---|
| Revenue | 2,096.3 | 1,984.6 | 2,302.9 | 2,198.1 | 2,315.2 |
| Cost of Goods Sold | 1,569.9 | 1,501.1 | 1,715.1 | 1,634.8 | 1,727.2 |
| Gross Profit | 526.5 | 483.6 | 587.8 | 563.2 | 588.1 |
| Gross Profit Margin | 25.1% | 24.4% | 25.5% | 25.6% | 25.4% |
| SG&A Expense | 1,172.9 | 1,351.3 | 474.0 | 436.7 | 470.0 |
| Depreciation & Amortization | 35.1 | 34.9 | 35.3 | 34.1 | 32.4 |
| Operating Income | (681.5) | (902.6) | 78.6 | 92.4 | 85.7 |
| Operating Margin | -- | -- | 3.4% | 4.2% | 3.7% |
| Nonoperating Income | 3.3 | 21.8 | 42.5 | 53.9 | 21.6 |
| Nonoperating Expenses | 29.8 | 29.6 | 29.7 | 30.0 | 31.2 |
| Income Before Taxes | (708.1) | (910.4) | 91.4 | 111.8 | 80.7 |
| Income Taxes | (276.4) | (16.3) | 27.3 | 39.6 | 29.1 |
| Net Income After Taxes | (431.6) | (894.1) | 64.2 | 72.2 | 51.6 |
| Continuing Operations | (431.9) | (894.2) | 63.3 | 71.5 | 49.9 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | (431.9) | (894.2) | 63.3 | 71.5 | 49.9 |
| Total Net Income | (431.9) | (894.2) | 63.3 | 71.5 | 49.9 |
| Net Profit Margin | -- | -- | 2.8% | 3.3% | 2.2% |
| Diluted EPS from Total Net Income ($) | (5.70) | (11.80) | 0.81 | 0.92 | 0.64 |
| Dividends per Share | -- | 0.15 | 0.15 | 0.15 | 0.15 |





