Office Depot, Inc.Delray Beach, FL, United States (NYSE: ODP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Office Depot Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 3,605.1 3,962.0 3,866.9 3,935.4 3,631.6
Cost of Goods Sold 2,621.6 2,793.3 2,844.4 2,820.3 2,535.5
Gross Profit 983.5 1,168.7 1,022.5 1,115.1 1,096.1
Gross Profit Margin 27.3% 29.5% 26.4% 28.3% 30.2%
SG&A Expense 918.2 999.9 958.7 926.0 879.5
Depreciation & Amortization 66.8 63.6 74.9 66.8 67.9
Operating Income (1.5) 105.2 (11.1) 122.3 148.7
Operating Margin -- 2.7% -- 3.1% 4.1%
Nonoperating Income 12.1 9.4 7.0 9.4 11.1
Nonoperating Expenses 14.4 14.8 13.1 19.3 18.0
Income Before Taxes (3.8) 99.7 (17.3) 112.3 141.8
Income Taxes (1.8) 31.0 (36.0) (5.2) 36.2
Net Income After Taxes (2.0) 68.8 18.8 117.5 105.6

Continuing Operations (2.0) 68.8 18.8 117.5 105.6
Discontinued Operations -- -- -- -- --
Total Operations (2.0) 68.8 18.8 117.5 105.6
Total Net Income (2.0) 68.8 18.8 117.5 105.6
Net Profit Margin -- 1.7% 0.5% 3.0% 2.9%

Diluted EPS from Total Net Income ($) (0.01) 0.25 0.07 0.43 0.38
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online