Office Depot Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 15,527.5 | 15,010.8 | 14,278.9 |
| Cost of Goods Sold | 11,024.6 | 10,363.4 | 9,886.9 |
| Gross Profit | 4,502.9 | 4,647.3 | 4,392.0 |
| Gross Profit Margin | 29.0% | 31.0% | 30.8% |
| SG&A Expense | 3,737.9 | 3,655.1 | 3,775.9 |
| Depreciation & Amortization | 281.4 | 279.0 | 268.1 |
| Operating Income | 483.6 | 713.2 | 348.0 |
| Operating Margin | 3.1% | 4.8% | 2.4% |
| Nonoperating Income | 38.1 | 34.7 | 45.8 |
| Nonoperating Expenses | 63.1 | 40.8 | 32.4 |
| Income Before Taxes | 458.6 | 707.0 | 361.5 |
| Income Taxes | 63.0 | 203.6 | 87.7 |
| Net Income After Taxes | 395.6 | 503.5 | 273.8 |
| Continuing Operations | 395.6 | 503.5 | 273.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 395.6 | 503.5 | 273.8 |
| Total Net Income | 395.6 | 503.5 | 273.8 |
| Net Profit Margin | 2.5% | 3.4% | 1.9% |
| Diluted EPS from Total Net Income ($) | 1.43 | 1.75 | 0.87 |
| Dividends per Share | -- | -- | -- |






