Odyssey HealthCare Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.29 | $0.30 | $1.16 | $1.25 |
| Number of Analysts | 8 | 4 | 7 | 6 |
| High Estimate | $0.33 | $0.32 | $1.22 | $1.35 |
| Low Estimate | $0.24 | $0.27 | $1.02 | $1.19 |
| Year Ago EPS | $0.17 | $0.27 | $0.59 | $1.16 |
| Growth Rate | 73% | 9.26% | 96.85% | 7.34% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



