NVR Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 1,115.7 | 583.3 | 583.3 | 542.8 | 542.8 |
| Net Receivables | 9.0 | 9.2 | 9.2 | 9.3 | 9.3 |
| Inventories | 478.8 | 460.6 | 460.6 | 370.5 | 370.5 |
| Other Current Assets | 369.5 | 781.5 | 781.5 | 708.4 | 708.4 |
| Total Current Assets | 1,973.0 | 1,834.6 | 1,834.6 | 1,630.9 | 1,630.9 |
| Net Fixed Assets | 53.5 | 53.9 | 53.9 | 49.9 | 49.9 |
| Other Noncurrent Assets | 348.3 | 348.6 | 348.6 | 450.3 | 450.3 |
| Total Assets | 2,374.8 | 2,237.1 | 2,237.1 | 2,131.1 | 2,131.1 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 174.1 | 159.6 | 159.6 | 134.2 | 134.2 |
| Short-Term Debt | 75.6 | 97.0 | 97.0 | 75.4 | 75.4 |
| Other Current Liabilities | 320.1 | 163.3 | 163.3 | 158.4 | 158.4 |
| Total Current Liabilities | 569.8 | 419.9 | 419.9 | 368.0 | 368.0 |
| Long-Term Debt | 133.4 | 137.8 | 137.8 | 165.8 | 165.8 |
| Other Noncurrent Liabilities | 0.0 | 130.9 | 130.9 | 122.4 | 122.4 |
| Total Liabilities | 703.2 | 688.5 | 688.5 | 656.2 | 656.2 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 1,671.6 | 1,548.6 | 1,548.6 | 1,475.0 | 1,475.0 |
| Total Equity | 1,671.6 | 1,548.6 | 1,548.6 | 1,475.0 | 1,475.0 |
| Shares Outstanding (mil.) | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 |



