Nuon Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03 | Dec 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,149.9 | 291.2 | 194.9 |
| Net Receivables | 2,091.0 | 1,862.7 | 1,481.0 |
| Inventories | 95.5 | 163.2 | 147.8 |
| Other Current Assets | 0.0 | 168.2 | 190.8 |
| Total Current Assets | 3,336.3 | 2,485.3 | 2,014.4 |
| Net Fixed Assets | 9,400.7 | 8,681.0 | 6,482.5 |
| Other Noncurrent Assets | 2,037.8 | 2,079.9 | 1,588.9 |
| Total Assets | 14,774.8 | 13,246.1 | 10,085.9 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 02 |
| Current Liabilities | |||
| Accounts Payable | 285.1 | 277.4 | -- |
| Short-Term Debt | 450.1 | 1,163.6 | 725.3 |
| Other Current Liabilities | 645.2 | 674.0 | -- |
| Total Current Liabilities | 1,380.4 | 2,115.0 | 1,241.0 |
| Long-Term Debt | 401.0 | 2,102.5 | 1,708.4 |
| Other Noncurrent Liabilities | 6,506.3 | 3,399.1 | -- |
| Total Liabilities | 8,287.7 | 7,616.6 | 5,610.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 6,477.6 | 5,629.6 | 4,475.4 |
| Total Equity | 6,487.2 | 5,629.6 | 4,475.4 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





